Hand Chain Blocks
The Revolutionary Yalelift 360
![]() |
New opportunities for lifting and for pulling.
A unique and innovative design
The hoist for industry
|
![]() |
![]() |
![]() |
||
| Safety under control By means of the 360° rotating hand chain guide the user can operate the hoist from all directions and is no longer within the danger zone. |
Flexibility The hoist can be operated safely and efficiently from all positions, even from the side of the load. This means greater flexibility of the working position. |
Work from above The Yalelift 360 allows the operator to work directly above the load. Advantage: long lifting height with relatively short hand chain. |
Technical Data
| Model | Yalelift 360 0,5 |
Yalelift 360 1 |
Yalelift 360 2 |
Yalelift 360 3 |
Yalelift 360 5 |
Yalelift 360 10 |
| Capacity WLL (kg) | 500 | 1000 | 2000 | 3000 | 5000 | 10000 |
| Number of chain falls | 1 | 1 | 1 | 1 | 2 | 3 |
| Standard lift (m) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Pull on hand chain at WLL (daN) | 21 | 30 | 32 | 38 | 34 | 44 |
| Net weight at standard lift (kg) | 9 | 13 | 20 | 29 | 38 | 71 |
| Chain dimensions (d x p in mm) | 5 x 15 | 6 x 18 | 8 x 24 | 10 x 30 | 10 x 30 | 10 x 30 |
Dimensions

| Dimension A – min. headroom (mm) | 300 | 335 | 395 | 520 | 640 | 825 |
| Dimension B (mm) | 17 | 22 | 30 | 38 | 45 | 68 |
| Dimension C (mm) | 24 | 29 | 35 | 40 | 47 | 68 |
| Dimension D (mm) | 133 | 156 | 182 | 220 | 220 | 220 |
| Dimension E (mm) | 148 | 175 | 203 | 250 | 250 | 250 |
| Dimension F (mm) | 139 | 157 | 183 | 204 | 204 | 204 |
| Dimension G (mm) | 139 | 164 | 192 | 225 | 242 | 326 |
| Dimension H (mm) | 206 | 242 | 283 | 335 | 352 | 436 |
| Dimension I (mm) | 24 | 24 | 31 | 34 | 21 | 136 |
| Dimension K (mm) | 61 | 70 | 83 | 95 | 95 | 95 |
| Dimension L (mm) | 79 | 87 | 100 | 109 | 109 | 109 |
| Dimension M (mm) | 110 | 125 | 156 | 178 | 271 | 401 |






