Hand Pallet Trucks
![]() |
Standard fork length Hand Pallet Trucks HU Profi Application: Transport / handling Haul: Short Max. lift capacity: 3 t |
|
![]() |
Longer or shorter fork lengths Hand Pallet Trucks HU PS Application: Long or short loads Haul: Short Max. lift capacity: 2.5 t |
|
![]() |
Low fork height Hand Pallet Trucks HU PN Application: Low pallets Haul: Short Max. lift capacity: 2.5 t |
|
![]() |
Galvanised design Hand Pallet Trucks HU PV Application: Humid environments Haul: Short Max. lift capacity: 2 t |
|
![]() |
Stainless steel design Hand Pallet Trucks HU PE Application: Chemical / food / beverages Haul: Short Max. lift capacity: 2 t |
|
![]() |
Drive and parking brake Hand Pallet Trucks HU Secure Application: Inclines Haul: Short Max. lift capacity: 2 t |
|
![]() |
Combination of hand pallet truck and elevating platform – manual lift Hand Pallet Trucks HU HS Application: Transporting / manual lift Haul: Short Max. lift capacity: 1 t Max. fork height: 800 mm |
|
![]() |
Combination of hand pallet truck and elevating platform – electric/hydraulic lift Hand Pallet Trucks HU ES Application: Transporting / electric lift Haul: Short Max. lift capacity: 1 t Max. fork height: 800 mm |
Technical Data
| Model | HU Profi | HU PS | HU PN | HU PV | HU PE | HU Secure | HU HS | HU ES |
| Special fork widths | ? | — | — | — | — | — | ? | ? |
| Special fork lengths | — | ? | — | — | — | — | — | — |
| Meterable lowering speed | ? | ? | ? | ? | ? | ? | ? | ? |
| Drive and parking brake (up to max. 2000 kg capacity) |
o | o | o | o | o | ? | o | o |
| Adjustable connecting rods | ? | ? | ? | ? | ? | ? | — | — |
| Steer rollers | PUR | PUR | VG | PA | PA | PUR | PA | VG |
| Load rollers | PA | PA | S | PA | PA | PA | PA | PA |
| Fork height 58 mm | — | — | ? | — | — | — | — | — |
| Stainless steel | — | — | — | — | ? | — | — | — |
| Galvanised | — | — | — | ? | — | — | — | — |
| Lift up to 800 mm | — | — | — | — | — | — | ? | ? |
Standard design (?), Not possible (—), Optional (o), Steel (s), Solid rubber (VG), Polyamide (PA), Polyurethane (PUR)
Hand Pallet Trucks HU
| Designations | ||||||
| 1.1 Manufacturer (abbreviation) | Yale Industrial Products GmbH | |||||
| 1.2 Type code of manufacturer | HU Profi 20 S | HU Profi 20 T | HU Profi 25 T | HU Profi 30 T | HU PS 800 S | |
| 1.5 Load capacity/load | Q (t) | 2,0 | 2,0 | 2,5 | 3,0 | 2,5 |
| 1.6 Load centre | c (mm) | 600 | 600 | 600 | 600 | 400 |
| 1.8 Load distance | x (mm) | 850 | 850 | 850 | 850 | 500 |
| 1.9 Wheelbase | y (mm) | 1.205 | 1.205 | 1.205 | 1.205 | 855 |
| Weights | ||||||
| 2.1 Tare weight | kg | 72 | 73 | 74 | 94 | 65 |
| Wheels, transmission | ||||||
| 3.1 Tyres* | PUR/PA | PUR/PA | PUR/PA | PUR/PA | PUR/PA | |
| 3.2 Wheel size front | mm | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 |
| 3.3 Wheel size rear | mm | 80 x 85 | 80 x 63 | 80 x 63 | 80 x 63 | 80 x 85 |
| 3.5 No. of wheels, front/rear (x=driven) | 2/2 | 2/4 | 2/4 | 2/4 | 2/2 | |
| 3.6 Track, front | mm | 135 | 135 | 135 | 135 | 135 |
| 3.7 Track, rear | mm | 370 | 370 | 370 | 370 | 370 |
| Dimensions | ||||||
| 4.4 MFH | h3 (mm) | 120 | 120 | 120 | 120 | 120 |
| 4.9 Height of control handle in operation max. | h14 (mm) | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 |
| 4.15 Height lowered | h13 (mm) | 80 | 80 | 80 | 80 | 80 |
| 4.19 Overall length | l1 (mm) | 1.525 | 1.525 | 1.525 | 1.525 | 1.175 |
| 4.20 Length incl. apron | l2 (mm) | 375 | 375 | 375 | 375 | 375 |
| 4.21 Overall width | b1/b2 (mm) | 520 | 520 | 520 | 520 | 520 |
| 4.22 Fork dimensions | s/e/l (mm) | 51x 150x 1.150 | 51x 150x 1.150 | 51x 150x 1.150 | 51x 150x 1.150 | 51 x 150 x 800 |
| 4.25 Outside dimension of forks | b5 (mm) | 520 | 520 | 520 | 520 | 520 |
| 4.32 Ground clearance, wheelbase centre | m2 (mm) | 29 | 29 | 29 | 29 | 29 |
| 4.34 Aisle width pallet 800 x 1200, longitudinal | Ast (mm) | 1.832 | 1.832 | 1.832 | 1.832 | 1.484 |
| 4.35 Turning circle radius | Wa (mm) | 1.367 | 1.367 | 1.367 | 1.367 | 1.019 |
| Performance | ||||||
| 5.3 Lowering speed with/without load | m/s | metered | metered | metered | metered | metered |
*Solid rubber (VG), Polyamide (PA), Polyurethane (PUR), Steel (S)










